Colors
We proudly embrace a bold and vibrant primary color that commands attention on any surface. Our secondary colors provide space for contrast and add a pop of energy. Each primary and secondary color features both light and dark variants, ensuring a rich variety. Furthermore, each pillar is thoughtfully paired with a unique color, accompanied by its own light and dark versions, contributing to a cohesive and dynamic visual identity.
Primary Colors
Our primary color is magenta. Our secondary colors are navy and yellow green.
| Magenta | |
| HEX | #E01983 |
| RGB | 224, 25, 131 |
| CMYK | 6, 98, 9, 0 |
| PMS | 813 |
| Magenta Light | |
| HEX | #FFB7DC |
| RGB | 255, 183, 220 |
| CMYK | 0, 36, 0, 0 |
| PMS | 217 |
| Magenta Dark | |
| HEX | #7F0066 |
| RGB | 127, 0, 102 |
| CMYK | 4, 100, 28, 14 |
| PMS | 2415 |
| Navy | |
| HEX | #091044 |
| RGB | 9, 16, 68 |
| CMYK | 100, 85, 35, 70 |
| PMS | 2955 |
| Navy Medium | |
| HEX | #777C9A |
| RGB | 119, 124, 154 |
| CMYK | 59, 49, 24, 2 |
| PMS | 535 |
| Navy Light | |
| HEX | #B6B8C8 |
| RGB | 182, 184, 200 |
| CMYK | 29, 23, 12, 0 |
| PMS | 537 |
| Yellow Green | |
| HEX | #D6DE50 |
| RGB | 214, 222, 80 |
| CMYK | 21, 0, 99, 0 |
| PMS | 396 |
| Yellow Green Light | |
| HEX | #F3F5C6 |
| RGB | 243, 245, 198 |
| CMYK | 5, 0, 27, 0 |
| PMS | 587 |
| Yellow Green Dark | |
| HEX | #6D7744 |
| RGB | 109, 119, 68 |
| CMYK | 57, 38, 84, 19 |
| PMS | 582 |
| White | |
| HEX | #FFFFFF |
| RGB | 255, 255, 255 |
| CMYK | 0, 0, 0, 0 |
| Black | |
| HEX | #000000 |
| RGB | 0, 0, 0 |
| CMYK | 60, 40, 40, 100 |
| PMS | Black 6C |
Pillar Colors
We also have our pillar colors including green, red, purple, and teal.
| Recruiting Green | |
| HEX | #57AA00 |
| RGB | 224, 25, 131 |
| CMYK | 70, 9, 100, 1 |
| PMS | 376 |
| Recruitment Green Light | |
| HEX | #A5D083 |
| RGB | 165, 208, 131 |
| CMYK | 38, 1, 64, 0 |
| PMS | 365 |
| Recruitment Green Dark | |
| HEX | #2E5D34 |
| RGB | 46, 93, 52 |
| CMYK | 80, 39, 92, 34 |
| PMS | 364 |
| L&D Red | |
| HEX | #D80820 |
| RGB | 216, 8, 32 |
| CMYK | 9, 100, 100, 1 |
| PMS | 1788 |
| L&D Red Light | |
| HEX | #EE8689 |
| RGB | 238, 134, 137 |
| CMYK | 2, 59, 34, 0 |
| PMS | 487 |
| L&D Red Dark | |
| HEX | #701638 |
| RGB | 112, 22, 56 |
| CMYK | 38, 98, 58, 40 |
| PMS | 209 |
| Performance Mgmt Purple | |
| HEX | #AF49AF |
| RGB | 175, 73, 175 |
| CMYK | 37, 83, 0, 0 |
| PMS | 252 |
| Perf Mgmt Purple Light | |
| HEX | #D59CD3 |
| RGB | 213, 156, 211 |
| CMYK | 15, 43, 0, 0 |
| PMS | 256 |
| Perf Mgmt Purple Dark | |
| HEX | #5C2D7B |
| RGB | 92, 45, 123 |
| CMYK | 78, 99, 17, 5 |
| PMS | 258 |
| Retention Teal | |
| HEX | #00A8AF |
| RGB | 0, 168, 175 |
| CMYK | 77, 11, 33, 0 |
| PMS | 631 |
| Retention Teal Light | |
| HEX | #4FD1D4 |
| RGB | 79, 209, 212 |
| CMYK | 58, 0, 22, 0 |
| PMS | 304 |
| Retention Teal Dark | |
| HEX | #005C7B |
| RGB | 0, 92, 123 |
| CMYK | 94, 58, 35, 140 |
| PMS | 5473 |
Acceptable color combinations
The approved color combinations below should be used when combining artwork and typography in our brand colors. Adhering to these guidelines will not only ensure consistency across all platforms but also enhance ADA compliance, promoting optimal legibility and readability.
Colored backgrounds with logo
Below are the different color combinations allowed to be used when combining our logo with our brand colors. Follow these guidelines to ensure consistency across all mediums.
Misuse
Our colors should always be treated with respect and appear consistent throughout all formats. The colors should never be reimagined, tampered with, or modified in any way. Below are some absolute no-no's.
Magenta on Green
Magenta on Purple
Magenta on Red
Magenta on Teal
Do not place a colored logo on a colored image that makes the logo hard to read
Do not place a colored logo on a colored image that makes the logo hard to read
